Formats for investors complaints data to be disclosed monthly by IAs on their website/mobile
application:
Data for the month ending - October 2024.
Sr No | Recived from | Pending at the end of last month |
Received | Resolved* | Total Pending# | Pending complaints > 3months |
Average Resolutio n time^ (in days) |
---|---|---|---|---|---|---|---|
1 | Directly from Investors | 0 | 0 | 0 | 0 | 0 | 0 |
2 | SEBI (SCORES) | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Other Sources (if any) | 0 | 0 | 0 | 0 | 0 | 0 |
Grand Total | 0 | 0 | 0 | 0 | 0 | 0 |
^ Average Resolution time is the sum total of time taken to resolve each complaint in days, in the current month divided by total number of complaints resolved in the current month.
*Inclusive of complaints of previous months resolved in the current month.
#Inclusive of complaints pending as on the last day of the month.
Trend of monthly disposal of complaints
Sr No | Month | Carried forward from previous month |
Received | Resolved* | Pending# |
---|---|---|---|---|---|
01 | April 2024 | 0 | 0 | 0 | 0 |
02 | May 2024 | 0 | 0 | 0 | 0 |
03 | June 2024 | 0 | 0 | 0 | 0 |
04 | July 2024 | 0 | 0 | 0 | 0 |
05 | August 2024 | 0 | 0 | 0 | 0 |
06 | September 2024 | 0 | 0 | 0 | 0 |
07 | October 2024 | 0 | 0 | 0 | 0 |
Grand Total | 0 | 0 | 0 | 0 |
*Inclusive of complaints of previous months resolved in the current month.
#Inclusive of complaints pending as on the last day of the month.
Trend of annual disposal of complaints
Sr No | Year | Carried forward from previous year |
Received | Resolved* | Pending# |
---|---|---|---|---|---|
1 | 2018-19 | 0 | 0 | 0 | 0 |
2 | 2019-20 | 0 | 0 | 0 | 0 |
3 | 2020-21 | 0 | 0 | 0 | 0 |
4 | 2021-22 | 0 | 0 | 0 | 0 |
5 | 2022-23 | 0 | 0 | 0 | 0 |
6 | 2023-24 | 0 | 0 | 0 | 0 |
Grand Total | 0 | 0 | 0 | 0 |
*Inclusive of complaints of previous years resolved in the current year.
#Inclusive of complaints pending as on the last day of the year.